Temperature limit table for valve body material
2014-08-13 Number of attention:Valve body material selection should be based on the nature of the medium, working temperature and flow to determine (whether there are particles, two-phase flow, etc.). Under normal circumstances, users are required to put forward valve main material. Especially for special working conditions or harsh working conditions. In most cases, valve body material is the same as pipeline material or slightly higher than pipeline material.
Various valve body materials are cast iron, ductile iron, carbon steel, stainless steel and so on. Cast iron and ductile iron are suitable for low-pressure valves. Carbon steel has good temperature resistance up to 425 C. It is a general economic material. The following table is the temperature limit of general valve body materials for users'reference.
Name | Material Science state | China Trademark Registration | American brand | temperature range | ||
Standard number | Brand name | Standard number | Brand name | |||
Gray cast iron | casting | GB/T 12226 | HT200 | ASTM A126 | Gr.B | 0~200℃ |
GB/T 12226 | HT250 | ASTM A126 | Gr.C | |||
Spheroidal graphite cast iron | casting | GB/T 12227 | QT400-18 | ASTM A536 | 60-40-18 | 0~350℃ |
GB/T 12227 | QT450-10 | ASTM A536 | 65-45-12 | |||
carbon steel | casting | GB/T 12229 | WCB | ASTM A216 | WCB | -29~425℃ |
casting | GB/T 12228 | 25 | ASTM A105 | |||
GB/T 700 | Q235A | ASTM A283 | Gr.C | 0~350℃ | ||
Stainless steel | casting | GB/T 12230 | CF8 | ASTM A351 | CF8 | -254~816℃ |
GB/T 12230 | CF8M | ASTM A351 | CF8M | |||
GB/T 12230 | CF3 | ASTM A351 | CF3 | -254~425℃ | ||
GB/T 12230 | CF3M | ASTM A351 | CF3M | -254~450℃ | ||
— | — | ASTM A995 | 4A | -46~315℃ | ||
— | — | ASTM A995 | 6A | -101~315℃ | ||
casting | GB/T 1220 | 0Cr18Ni9 | ASTM A182 | F304 | -254~816℃ | |
GB/T 1220 | 0Cr17Ni12Mo2 | ASTM A182 | F316 | |||
GB/T 1220 | 00Cr19Ni10 | ASTM A182 | F304L | -254~425℃ | ||
GB/T 1220 | 00Cr17Ni14Mo2 | ASTM A182 | F316L | -254~450℃ | ||
GB/T 1220 | 022Cr22Ni5Mo3N | ASTM A182 | S31803 | -46~315℃ | ||
GB/T 1220 | 022Cr25Ni7Mo4N | ASTM A276 | S32760 | -101~315℃ | ||
Alloy steel | casting | JB/T 5263 | WC6 | ASTM A217 | WC6 | -29~593℃ |
JB/T 5263 | WC9 | ASTM A217 | WC9 | -29~593℃ | ||
JB/T 5263 | C12A | ASTM A217 | C12A | -29~650℃ | ||
casting | NB/T 47008 | 15CrMo | ASTM A182 | F11 | -29~593℃ | |
NB/T 47008 | 12Cr2Mo1 | ASTM A182 | F22 | -29~593℃ | ||
NB/T 47008 | 10Cr9Mo1VNb | ASTM A182 | F91 | -29~650℃ | ||
Low temperature steel | casting | JB/T 7248 | LCB | ASTM A352 | LCB | ≥-46℃ |
JB/T 7248 | LC1 | ASTM A352 | LC1 | ≥-59℃ | ||
JB/T 7248 | LC2 | ASTM A352 | LC2 | ≥-73℃ | ||
JB/T 7248 | LC3 | ASTM A352 | LC3 | ≥-101℃ | ||
casting | — | — | ASTM A350 | LF2 | ≥-46℃ | |
— | — | ASTM A350 | LF5 | ≥-59℃ | ||
— | — | ASTM A350 | LF9 | ≥-73℃ | ||
— | — | ASTM A350 | LF3 | ≥-101℃ |
Related
-
Valve standard number and name
Valve manufacturing enterprises have an implementation standard, implementation standards...
-
Function of ball valve
Ball valve is one of the earliest types of valves. After years of development, it ...
-
Working principle of pressure reducing valve
Pressure relief valve is throttle by opening and closing parts (discs), medium pressu...
-
Principle and definition of pressure reducing valve
According to the principle of action, the pressure reducing valve can be divided int...